| MS / ES  / DURABILITY TEST EQUIPMENTS STATUS | 
                
                  | Sl.No | Test Equipment | Range | Specification | Characteristics | 
                
                  |  |  | capacity | MS | ES | DR |  | 
                
                  | 1 | REHO TESTER | DMR-100 |  |  |  | REHO CHARACTERISTIC | 
                
                  | 2 | MOONEY VISCO METER | DMV-200C |  |  |  | VISCOSITY/SCORCH TEST | 
                
                  | 3 | HARDNESS TESTER | 0~100 shore'A' |  |  |  | HARDNESS | 
                
                  | 4 | DENSIMETER | 1~200 Gms |  |  |  | SPECIFIC GRAVITY | 
                
                  | 5 | INTRON TENSILE TESTER | 0~10 KN |  |  |  | TENSILE STRENGTH, COMPRESSION FITTING&RETENTION LOAD | 
                
                  | 6 | BURST TESTING MACHINE | 0~600 Kg/cm2 |  |  |  | TENSILE STRENGTH | 
                
                  | 7 | WHIP TESTER | 0~850 RPM |  |  |  | BURST TEST | 
                
                
                  | 8 | HEAT AGING TESTER(HOT AIR OVEN) | 0~250°C |  |  |  | AGING TEST | 
				
                  | 9 | COMPRESSION SET TEST | DEPEND UPON THE TEST SPECIMENS & CONDITIONS |  |  |  | COMPRESSION TEST | 
				
                
                  | 10 | MUFFLE FURNACE | 0~950°C |  |  |  | ASH CONTENT OF RUBBER AND CHEMICALS | 
                
                  | 11 | MELTING POINT TEST APPARATUS | 0~200°C |  |  |  | MELTING POINT | 
                
                  | 12 | ABRASION TESTER | 0~5 Kg |  |  |  | ADHESION OF FLOCKING | 
               
                
                  | 13 | FLAMMABILITY TESTER | 0~80 mm/min |  |  |  | FLAMMABILITY TEST | 
                
                  | 14 | LOW TEMP.TEST APPRATUS | 0~-50°C |  |  |  | COLD RESISTANCE TEST | 
                
                  | 15 | VACCUM TESTER | 0~750MMHG |  |  |  | VACCUM TEST | 
                
                  | 16 | PRESSURE TESTING MACHINE (LOW PRESSURE HOSE) | 0~14 Kg/cm2 |  |  |  | BURST TEST | 
                
                  | 17 | OZONE TESTER | 0~50PPhm |  |  |  | OZONE TEST | 
                
                  | 18 | ANTI - OIL TESTER(TUBE AGING TESTER) | 0~250°C |  |  |  | TO CHECK ANTI-OIL IN RUBBER | 
               
                
                  | 19 | UNIVERSAL TESTING MACHINE (UNITEK 9410) | 0~10KN |  |  |  | TO CHECK THE TENSILE STRENGTH OF BRAKE &PWR STRG HOSE | 
				 
                  | 20 | HOT PLATE | 0~100°C |  |  |  | TO CHECK TRIVALENT(CR^+3) OF HOSE FITTINGS | 
               
                
                  | 21 | PAD EXTRUDER MACHINE | 0~200RPM |  |  |  | TO FIND DISPERSION OF CMB,FMB & CHEMICALS | 
				
                 
                  | 22 | SALT SPARY TESTER | 24HRS~1000HRS |  |  |  | TO CHECK ANTI-RUST OF THE METAL PART |